Property Attributes
- MLS#30078687
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityLakeside
- Zip59922
- Style
- Year Built2007
- Taxes$ 2673
- Price$ 725,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1702
- Lot Size6 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to 204 Bear Canyon Road in Lakeside! This little gem sits on 6 acres, was custom built in 2007, is quiet, private and has some great mountain views! Only 5 minutes into the town of Lakeside and 20 minutes into Kalispell! Main level kitchen, half bathroom, dining, living area and an expansive covered deck. Upstairs is a master suite with full bathroom. Downstairs is another room, 3/4 bathroom with laundry area and single car finished garage. There is a shed that has been converted into a work shop with heat and air-conditioning. Beyond that is a green house. The property has its own well and a septic system rated for a 3 bedroom home. Metal roof. Great wood stove keeps it toasty in the winter if one desired. There are additional wall unit heaters and a mini-split for AC. Private road way that the neighbors maintain year round. This property has no Covenants and no HOA. Let freedom ring! This could make for a great get-away property, short term rental or for year round living. Located on a private road. Drive-bys are not permitted. Please contact the listing agent or your real estate professional to schedule a showing.
| Price History | |
|---|---|
| 9/23/2026 | Listed $725,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Ductless,Wood Stove,Wall Furnace |
| Cooling | Ductless |
| Utilities | Electricity Connected,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Freezer,Microwave,Range,Refrigerator,Water Purifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony |
| Year Built | 2007 |
| View | Mountain(s),Trees/Woods |
| Topography | Sloping,Varied |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Greenhouse,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Do not use map apps as they will likely not get you directly to property. Steep road way to property, although well maintained. 4WD or AWD is recommended and may be necessary pending foul weather conditions. Use these Directions: Hwy 93 into Lakeside. Take Bierney Creek Road. Go up hill. Pass the meadow and power lines. Turn right on Bear Canyon Road then an immediate left on Sleeping Bear Trail. Go up hill and make S turn. Look for home and driveway on right side. Turn right onto Driveway. |
| ModificationTimestamp | 2026-09-23T19:16:41.917-00:00 |
| City | Lakeside |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 261360 |
| Carport Y/N | false |
| Tax Annual Amount | 2673.93 |
| Property Condition | See Remarks |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://youtube.com/shorts/79DTKtJRxIQ |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-23 |
| PostalCity | LAKESIDE |
| Legal Description | S01, T26 N, R21 W, C.O.S. 22650-3, ACRES 6, TR 3AAA IN SW4, TR 1AABC IN SE4 (SELL TOGETHER) |
Interior Features
| Basement | Daylight,Finished,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 868 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,See Remarks |
|---|---|
| Lot Features | Garden,Secluded,Wooded |
| Water Source | Well |
| Lot Size Area | 261360 |
| Foundation Details | Poured |
| Building Area Total | 1680 |
| Lot Size Acres | 6 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties