Property Attributes
- MLS#30078208
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodGLACIER VILLAGE GREENS
- Zip59901
- Style
- Year Built2002
- Taxes$ 3677
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2462
- Lot Size0.1 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Perched directly along the banks of the Whitefish River within the coveted Village Greens community, this immaculate 4-bedroom, 3-bath townhome combines tranquil waterfront living with sweeping mountain views. Spanning 2,462 square feet, the interior greets you with an open-concept main floor enhanced by soaring vaulted ceilings, warm flooring, and a handsome stone-surround fireplace. Crisp quartz countertops, stainless steel appliances, and a pass-through window anchor the kitchen, creating an inviting flow into the sun-filled dining and living areas. Step directly onto the back deck to take in the quiet river corridor and a low-maintenance, fully-fenced backyard featuring raised garden beds. The main-level primary suite serves as a restful retreat complete with an expansive walk-in closet and a beautifully updated tiled walk-in shower. Downstairs, the finished lower level broadens your layout possibilities with a massive recreation room, full bathroom, egress-windowed bedrooms, and a dedicated storage utility space. Outdoor enthusiasts will appreciate the oversized two-car attached garage with integrated workspace, low annual HOA dues, and seamless access to neighborhood walking paths, golf amenities, Glacier National Park, and Whitefish Mountain Resort.
| Price History | |
|---|---|
| 9/14/2026 | Listed $585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,High Speed Internet Available,Phone Available,Sewer Available |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2002 |
| View | Mountain(s),Creek/Stream |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front,Water Access |
| Community Features | Clubhouse,Golf,Park |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Game Court Exterior,Clubhouse,Management,Picnic Area,Park,Pond Year Round,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | GLACIER VILLAGE GREENS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From W Evergreen Drive turn onto E Nicklaus Ave. 167 E Nicklaus is on the right. |
| ModificationTimestamp | 2026-09-14T21:25:25.747-00:00 |
| City | Kalispell |
| Body of Water | Whitefish River |
| Association Name | Glacier Village Greens HOA |
| Senior Community Y/N | false |
| High School District | District No. 5 |
| Zoning Description | R-3 ONE FAMILY RESIDENTIAL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Tax Annual Amount | 3677.35 |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 5 |
| Elementary School District | District No. 5 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-14 |
| PostalCity | KALISPELL |
| Legal Description | GLACIER VILLAGE GREENS PH 11, S32, T29 N, R21 W, Lot 14A |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1231 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Lot Features | Back Yard,Front Yard,Garden,Landscaped,Sprinklers In Ground,Views,Level |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Poured |
| Building Area Total | 2462 |
| Lot Dimensions | 4356 Square Feet |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties