Property Attributes
- MLS#30072308
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityWhitefish
- NeighborhoodWedgewood Meadows
- Zip59937
- Style
- Year Built2001
- Taxes$ 5360
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3522
- Lot Size0.38 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
End-of-Cul-de-Sac Privacy! Tucked away on the east side of Whitefish in the desirable Wedgewood Meadows Subdivision, this fully remodeled 4-bedroom, 3.5-bath home is a hidden gem, situated on a 0.38-acre lot that offers comfort and space to relax and unwind. The open-concept floor plan highlights vaulted ceilings, a sun-drenched interior, and a chef-inspired kitchen with premium appliances and designer finishes. Mature trees frame the fully fenced backyard, creating a private, shaded retreat perfect for outdoor gatherings and complete with a storage shed and space for a fire pit. Beautifully updated and meticulously maintained, this home is just steps from WAG Park and Armory Park, and minutes from vibrant downtown Whitefish and Whitefish Mountain Resort.
| Price History | |
|---|---|
| 6/3/2026 | Listed $2,250,000 |
| 6/10/2026 | 12$1,988,000 |
| 6/26/2026 | 2$1,949,000 |
| 7/8/2026 | 3$1,895,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | See Remarks |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Modern |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Construction Materials | WoodFrame |
| Year Built | 2001 |
| View | Mountains,TreesWoods |
| Topography | Level |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Wedgewood Meadows |
| Garage Y/N | true |
| Other Structures | Sheds |
| Full Baths | 3 |
| Status | Active |
| Directions | East on 2nd Street to Birch. Take a Right on Birch to Wedgewood. Right on Wedgewood and property will be on the right. |
| ModificationTimestamp | 2026-07-08T20:49:51.957-00:00 |
| City | Whitefish |
| Senior Community Y/N | false |
| High School District | District No. 44 |
| Zoning Description | WLR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Tax Annual Amount | 5360.73 |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | District No. 44 |
| Elementary School District | District No. 44 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-06-03 |
| PostalCity | WHITEFISH |
| Legal Description | WEDGEWOOD MEADOWS, S32, T31 N, R21 W, Lot 5, ASSR #0000003837 |
Interior Features
| Interior Amenities | Fireplace,VaultedCeilings |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Wood |
| Lot Features | CulDeSac,Landscaped,SprinklersInGround,Level |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Poured |
| Lot Dimensions | 0.38 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties